![]() |
Mercedes A-Class Diesel A180 Style |
VEHICLE SUMMARY | |
| Name: | A-Class Diesel |
| Model: | A180 Style |
| Car Body Type: | Hatchback |
| Segment: | D+ Segment |
| Top Speed: | 190 |
| Fuel Consumption: Highway | 20.00 kmpl. |
| Fuel Consumption: City | 14.00 kmpl. |
| Warranty: | 0 |
VERDICT | |
| FOR | Looks Technology Features Brand Value |
| AGAINST | High Price |
OUR RATINGS | |
| Appearance: | |
| Comfort: | |
| Features: | |
| Performance: | |
| Value for money: | |
ENGINE SPECIFICATIONS | |
| Displacement: | 2143cc CDI |
| Engine Type: | Diesel |
| Maximum Power: | 108 Bhp @ 3200 rpm |
| Maximum Torque: | 250 Nm @ 1400 rpm |
DIMENSIONS | |
| Length: | 4292 mm |
| Width: | 1780 mm |
| Height: | 1433 mm |
OTHER SPECIFICATIONS | |
| Seating Capacity: | 5 |
| Tyre Size: | 185/65 R15 |
| Suspension: | Ind MacPherson strut, multi-link, coil springs |
| Boot Space: | 341.00 ltrs. |
| Steering: | Tilt |
| Brakes: | Front Disk, Rear Disk |
| Gears: | 7 Automatic |
| Kerb Weight: | 1505.00 kgs. |
| Fuel Tank: | 50.00 |
| Body Color Bumpers: | |
| Tachometer: | |
| Alloys: | |
| ORVM Indicator: | |
| Xenon Headlamps: | |
| Trip Meter: | 2 |
| Headlamp Washer: | |

No comments:
Post a Comment